Navigating Indigenous Employment Program Portfolio
Please choose the item # and email us at contactus@indigenousworks.ca for next step
Please refer to the catalogue brochure for detailed decription about the items
Discount 15% | |||
Members | Non-members | ||
1. Defining Your Baseline Measurements | |||
1.1 What is Your Position on the Inclusion Continuum? | $6,375 | $7,500 | |
2. An Indigenous Labour Market Ecosystem | $5,100 | $6,000 | |
3. Prioritizing Indigenous Employment and Workplace Inclusion Goals | $3,000 | $3,450 | |
4. Building Your Indigenous Talent Pipeline | $3,000 | $3,450 | |
5. Your Indigenous Employment Brand | $7,500 | $8,625 | |
6. Workplace Inclusion Design | |||
6.1 Cultural Inclusion Inventory | $7,500 | $8,625 | |
6.2 Indigenous Workplace Inclusion Standards and Criteria Setting | $6,750 | $7,763 | |
7. Delivering Cultural Competencies | |||
7.1 Cultural Awareness Training | Ask for Quote | ||
7.2 Tip Sheets | |||
On various topics price ranging from 1500 to 2200 per tip sheet | |||
8. Growing Indigenous Employment Partnerships | |||
8.1 Documenting Your Indigenous Employment Partnership Systems | $10,000 | $11,500 | |
9. Customizing Your Recruitment Strategies for Indigenous Audiences | $18,275 | $21,500 | |
10. Achieving Indigenous Economic Reconciliation | $15,000 | $17,250 | |
11. Indigenous Advancement and Retention | $25,000 | $28,750 | |
12. Innovating Indigenous Employment and Inclusion Policies | |||
Indigenous Policy Development | $15,000 | $17,250 | |
Booklet | $1,000 | $1,150 | |
13. Guide to Communicating Your Indigenous Employment and Workplace Strategies | $3,500 | $4,025 | |
Customized plan | Ask for Quote | Ask for Quote | |
14. Roles and Support for Your Leadership and Senior Management | |||
14.1 Executive and Senior Management Briefing | $4,500 | $5,175 | |
14.2 Guide to Support Your Senior Leadership’s Roles | $3,000 | $3,450 | |
15. Managing Your Company’s Reporting and Accountability Needs | |||
Handbook | $4,500 | $5,175 | |
Top 3 Additional Products | |||
31. Indigenous Workplace Barometer Climate Survey: Creating Your Indigenous Engagement and Employment Strategy |
$25,000 | $28,750 | |
32. Comprehensive Systems Review and Indigenous Employment and Workplace Plan | Ask for Quote | ||
34. Bid Response Package | Ask for Quote |